Démarreur 2271 Bosch
Article commercial Puissance du moteur de démarrage (kw): 2.2 Tension (Volt): 12
ou .
| Côté d'assemblage | Essieu arrière droit |
| Type d'amortisseur | Pression de gaz |
| Numéro d'article en paire | 22-167477 |
| Système d'amortisseur | Système bitube |
| Modèle d'amortisseur | Jambe de suspension |
| Garantie | 2 ans |
| Mode de serrage d'amortisseur | Stylo sur le dessus | Fixation d'en dessous |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| AP XENERGY | X746339 | |
| ASAM | 75763 | |
| BILSTEIN | 22-167484 | (ce produit) |
| BOGAP | Y3411124 | |
| BOGE | 32-DB2-A | |
| BOGE | 32-T48-A | |
| DACO | 551711R | |
| EGT | 383555EGT | |
| FEBI BILSTEIN | 1002718 | |
| GABRIEL | G37897 | |
| GH | GH-353480H | |
| GSP | 32327161 | |
| HERTH+BUSS JAKOPARTS | J4330504 | |
| IOTO | 10207-30104 | |
| LYNXauto | G32377R | |
| MAGNETI MARELLI | 352036070100 | |
| MANDO | EX553611F800 | |
| MASTER-SPORT | 314997-PCS-MS |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| MASTER-SPORT | 16K001234P | |
| MASTER-SPORT | 16K001232P | |
| MASTER-SPORT | 16K001234 | |
| MASTER-SPORT | 16K001232 | |
| MATRIX PRO | MX15320080 | |
| MAXGEAR | 11-0676 | |
| Maysan Mando | PS9716604 | |
| NIPPARTS | N5530520G | |
| OPTIMAL | A-5146GR | |
| QUINTON HAZELL | QAG181078 | |
| RIDEX | 854S0232 | |
| SACHS | 560 417 | |
| SACHS | 314 997 | |
| STARK | SKSA-0130232 | |
| TRW | JGM1189SR | |
| VITAL SUSPENSIONS | 110908.1 | |
| VITAL SUSPENSIONS | 210908 | |
| ZentParts | Z00313 |
| HYUNDAI |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 553601F100 | HYUNDAI |
|---|---|
| 553512E202 | KIA |
| 553612E501 | KIA |
| 55360-2E500 | HYUNDAI |
Date de livraison prévue:
21-08-2026
Paiement sécurisé
Article commercial Puissance du moteur de démarrage (kw): 2.2 Tension (Volt): 12
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
cylindre d'embrayage auxiliaire suzuki