Maître-cylindre de frein 03.3115-2651.3 ATE
Aucune spécification disponible pour le moment
ou .
| Matériau | Acier |
| Diamètre extérieur [mm] | 8 |
| Article complémentaire/Info complémentaire | Avec des noix |
| Barre/montant | Barre d'accouplement |
| Numéro d'article en paire | 26534 |
| Longueur du filetage [mm] | 30,5 | 33,5 |
| Ouverture de la clé | 17 | 19 |
| Garantie | 3 ans | Garantie commerciale de 3 ans |
| Longueur [mm] | 200 |
| Dimension du filetage extérieur | M10 x 1,5 | M12 x 1,5 |
| Consultez les informations de service |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| A.B.S. | 260546 | |
| A.Z. Meisterteile | AZMT-42-011-2950 | |
| ANDEL | ANRO03290 | |
| BAPMIC | BF0319510215 | |
| BBR Automotive | 001-10-29240 | |
| BGA | LS6900 | |
| BOGAP | A3321129 | |
| BORG & BECK | BDL7054 | |
| DELPHI | TC3306 | |
| DLZ | SL9029R | |
| DYS | 30-96340 | |
| FAG | 818 0359 10 | |
| FEBI PROKIT | 26533 | (ce produit) |
| FIRST LINE | FDL7054 | |
| FORMPART | 4608002 | |
| GSP | S051793 | |
| KAVO PARTS | SLS-10544 | |
| KAWE | 8500 29649 | |
| MAXGEAR | 72-4050 | |
| METZGER | 53048911 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| MEYLE | 416 060 0013/HD | |
| MONROE | L29649 | |
| MOOG | VO-LS-13504 | |
| MOTRIO | 8550507147 | |
| OCAP | 0583245 | |
| OPTIMAL | G7-2037 | |
| ORIGINAL IMPERIUM | 38321 | |
| RIDEX | 3229S0605 | |
| RODRUNNER | LS-PO-118 | |
| SIDEM | 63367 | |
| SPIDAN CHASSIS PARTS | 58169 | |
| STARK | SKST-0230604 | |
| STELLOX | 56-02261-SX | |
| SWAG | 38 92 6533 | |
| TALOSA | 50-01277 | |
| TEKNOROT | PO-118 | |
| TRISCAN | 8500 29649 | |
| VAICO | V45-0112 | |
| VEMA | 250420 | |
| WILMINK GROUP | WG2040874 |
| PORSCHE |
|
|---|
| 997 343 070 01 | PORSCHE |
|---|---|
| 997 343 070 02 | PORSCHE |
| 997 343 070 00 | PORSCHE |
| 997 343 070 03 | PORSCHE |
Livraison dès:
Après-demain
Paiement sécurisé
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment