Jeu de joints-soufflets, arbre de commande
Aucune spécification disponible pour le moment
ou .
| Type de fonctionnement | Hydraulique |
| Fixation de colonne de direction | Triangle |
| Echange standard | |
| Garantie | 2 ans |
| Pression de service[bar] | 120 |
| Consultez les informations de service |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-022-1254 | |
| ATI | P1906 | |
| CASCO | CSP75122GS | |
| CEVAM | 131444 | |
| DA SILVA | DP2330 | |
| DEPA | PA1906 | |
| DRI | 715520213 | |
| EAI | PH13041 | |
| ELSTOCK | 15-0213 | |
| ERA Benelux | SP8667 | |
| FACAR | 804038 | |
| FACAR | 804039 | |
| ITAB AUTOMOTIVE | 42075122OV | |
| LAUBER | 55.0677 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| LAUBER | 55.4002 | |
| LAUBER | 55.0614 | |
| LAUBER | 55.9667 | |
| LIZARTE | 04.13.0070 | |
| MAXGEAR | 48-0085 | |
| NTY | SPW-BM-026 | |
| OPTIMAL | HP-224 | |
| RIDEX | 12H0174 | |
| SNRA | PH13041 | |
| SPIDAN | 53724 | (ce produit) |
| STARK | SKHP-0540174 | |
| STARTCAR | PH13041 | |
| TRW | JPR424 | |
| TURBO MOTOR | PU00213 |
| BMW |
|
|---|
| 1 094 817 | BMW |
|---|---|
| 32 41 1 093 579 | BMW |
| 1 093 400 | BMW |
| 1 097 148 | BMW |
| 1 092 135 | BMW |
| 32 41 1 093 400 | BMW |
| 32 41 1 094 817 | BMW |
| 32 41 1 094 089 | BMW |
| 1 094 089 | BMW |
| 1 093 579 | BMW |
| 32 41 1 092 744 | BMW |
| 32 41 1 097 148 | BMW |
| 32 41 1 093 124 | BMW |
| 32 41 1 092 135 | BMW |
Date de livraison prévue:
11-07-2026
Paiement sécurisé
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment