Pack économique de balais d'essuie-glace Bosch 531S + Z361
Aucune spécification disponible pour le moment
ou .
| Côté d'assemblage | Essieu avant droit |
| Côté d'assemblage | Inférieur |
| Type de bras oscillant | Barre oscillant transversal |
| Montée conique | 1/6 |
| Garantie | 2 ans |
| Genre | Bras de suspension |
| Matériel chassis | Tôle d'acier |
| Taille du cône (mm) | 13,5 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| A.B.S. | 212134 | |
| A.S.P. QualityTested | BQ2063R | |
| ASHIKA | 72-02-2063R | |
| BIRTH | BR2546 | |
| BOGAP | P3327109 | |
| DLZ | AM5598R | |
| FEBI BILSTEIN | 185902 | |
| HERTH+BUSS JAKOPARTS | J4912082 | |
| IAP QUALITY PARTS | 503-17008P | |
| IAP QUALITY PARTS | 503-17008 | |
| JAPANPARTS | BS-2063R | (ce produit) |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| JAPKO | 722063R | |
| JP GROUP | 3140105280 | |
| MASTER-SPORT | 6890D-PCS-MS | |
| MAXGEAR | 72-5577 | |
| METZGER | 58209502 | |
| MEYLE | 30-16 050 0136/HD | |
| OPTIMAL | G6-2041 | |
| RIDEX | 273C2516 | |
| SWAG | 33 11 0143 | |
| VAICO | V42-0848 | |
| VEMA | 27310 |
| CITROEN |
|
|||||
|---|---|---|---|---|---|---|
| PEUGEOT |
|
|||||
| TOYOTA |
|
| B0 007 701 80 | PEUGEOT |
|---|---|
| B0 007 701 80 | CITROËN |
| 48068 0H021 | TOYOTA |
| 16 141 916 80 | CITROËN |
| 48068 0H020 | TOYOTA |
| 16 141 916 80 | PEUGEOT |
Date de livraison prévue:
21-07-2026
Paiement sécurisé
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment